GO:1990029 biological_process vasomotion
PAG Title | GO:1990029 biological_process vasomotion |
PAG ID | TAX034139 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The rhythmical contraction and relaxation of arterioles, observed as slow and fast waves, with frequencies of 1-2 and 10-20 cpm. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:1990029 |
Base PAG ID | TAX034139 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!